| Life Time Ban | |||||
| Kirby Wells | (Life abuse of official) implemented 2010-2011 Season | ||||
| T Bareshine Bones | Blood Spitting | ||||
| Ty Wells | is on year 4 of 5 year suspension by Hockey Alberta (2013-2014) | ||||
| RED LINE INDICATES OUTSTANDING | Grey means done | return date | |||
| Team | Name | Number | Penalties Assessed | games | |
| Siksika | Catlin Big Snake | Attempt to Injure and hit to the head | 7 | ||
| Blood Tribe | Logan Heavy Shields | attempt to injure | 5 | ||
| NOV 7th,2011 | |||||
| Lomond | Dorran Layng | 23 | 5 + GM For Fighting | 1 game | |
| Lomond | Rustin Murray | 6 | 5+ GM for CrossChecking and 5+GM+GM for 2nd Fight on Stoppage | 3 games | |
| Peigan | Andy Bradbury | 66 | 5 + GM for Slashing | 1 game | |
| Peigan | Travis McNabb | 2 | 5 + GM for Fighting | 1 game | |
| Peigan | Justin Weaselhead | 3 | 5+GM+GM for 2nd Fight on Stoppage + Gross Misconduct | 4 games | |
| Peigan | Dan Bikman | 25 | Gross Misconduct | 2 games | |
| Peigan | Jaime Robertson | 5 | 5 min major Hit to the Head | 1 game | |
| Blackfoot Miners | Kenton Big Snake | 20 | 2 min head contact and game misconduct | 1 game | |
| AS OF Nov 13th, 2011 | |||||
| Kainai | Cam Creighton | 89 | Game Misconducts | 1 game | |
| Blackfoot Miners | Emery Whyte | 61 | Match for Attempt to injure, no injury on play | 5 games | |
| Fort Macleod | Scott Stadnichuck | 22 | Game Misconduct last 10 min | 1 game | |
| Peigan | Jay Potts | 6 | Game Misconduct last 10 min | 1 game | |
| Peigan | Godfery WeasleHead | 16 | Game Misconduct last 10 min | 1 game | |
| AS OF Nov 26th, 2011 | |||||
| Fort Macleod | Ben Webb | 3 | 3 fight of season | 1 game | |
| Fort Macleod | Scott Stadnichuck | 22 | Game Misconduct Last 10 | 1 game | |
| Fort Macleod | Management | post game altercation | |||
| Peigan | Otis Potts | 8 | match penalty for slashing | 5 games | |
| Kainai | Trevor Medicine Shields | 69 | 3 fight of season | 1 game | |
| Blackfoot Miners | Cory Giroux | 8 | 2 Game Misconducts same stoppage | 1 game | |
| Blackfoot Miners | Robin Big Snake | 4 | 2 Game Misconducts same stoppage/ 3rd fight of season | 3 games | |
| Blackfoot Miners | Del Scalplock | 19 | Game Misconduct Last 10 | 1 game | |
| Blackfoot Miners | Besim Dion | 2 | Major penalty to the head | 5 games | |
| Brooks | Jeff Weather Head | 8 | Game Misconduct Last 10 | 1 game | |
| Brooks | Dayman Davis | 14 | 2 Game Misconducts same stoppage | 1 game | |
| Brooks | Terry Chaffer | 4 | 3 fight of season | 1 game | |
| AS OF DEC 5TH,2011 | |||||
| Lomond | Zach Hendricks | 16 | Game Misconduct Last 10 | 1 game | |
| Lomond | Rustin Murray | 6 | Game Misconduct Last 10 | 1 game | |
| Lomond | Lane Hendricks | Coach | Game Misconduct Last 10 | 1 game | |
| Kainai | Russell Wells | 23 | Game Misconduct Last 10 | 1 game | |
| Blackfoot Miners | Catlin Big Snake | 91 | Game Misconduct Last 10 | 1 game | |
| Brooks | Justin Miller | 24 | 3 fight of season | 1 game | |
| AS OF DEC 19TH,2011 | |||||
| Lomond | Ian Mccullan | Coach | Gross Misconduct | 2 games | |
| Kainai | Trevor Medicine Shields | 69 | 4th Fight of the season | 2 games | |
| AS OF Jan 9TH,2011 | |||||
| Blackfoot Miners | Robin Big Snake | 4 | Major penalty to the head | 1 game | |
| Blackfoot Miners | Catlin Big Snake | 91 | GM, instigator, aggressor, identified as leaving bench to fight | 5 games |
Game 1 of RD 2 |
| Kainai | Russell Wells | 23 | 2nd fight same stoppage | 1 game | |
| Kainai | Nolan Little Bear | 18 | Game Misconduct Last 10 | 1 game | |
| Lomond | Nick Doram | 26 | Major Check From Behind | 1 game | |
| Lomond | Ben Stokes | 9 | Game Misconduct Last 10 | 1 game | |
| Nanton | Nathon Knox | 2 | 2nd fight same stoppage | 1 game | |
| Blackfoot Miners | Derek Watson | 14 | GM last min, abuse of official | 2 games | |
| AS OF Jan 16TH,2012 | |||||
| Nanton | Tim Heggie | 25 | Game Misconduct Last 10 | 1 game | |
| Brooks | Brett Martin | 15 | Game Misconduct Last 10 | 1 game | |
| Peigan | Brett Big Snake | 22 | Game Misconduct Last 10 | 1 game | |
| AS OF Jan 22TH, 2012 | |||||
| Brooks | Brad Weatherhead | 26 | 3 game misconducts in one stoppage | 2 games | |
| Peigan | Blake Weaselhead | 22 | Game misconduct last 10 | 1 game | |
| Peigan | Zachery Big Swan | 5 | Game misconduct last 10 | 1 game | |
| AS OF Jan 22TH, 2012 | |||||
| Fort Macleod | Ben Webb | 5 | 4th fight of the season | 3 games | GM 1 of play-offs |
| Nanton | Greg Martin | 21 | Game misconduct last 10 | 1 games | |
| Blackfoot Miners | Cam Creighton | 20 | Game Misconduct and third fight of season | 2 games |
Game 2 Play-offs 2nd RD |
| Blackfoot Miners | Deelan Doore | 16 | Game misconduct last 10 | 1 game |
Game 1 Play-offs 2nd Rd |
| Blackfoot Miners | Besim Dion | 2 | Game misconduct last 10 | 1 game |
Game 1 Play-offs 2nd Rd |
| AS OF Feb 5TH, 2012 | |||||
| Fort Macleod | Keith Matson | coach | playing suspended player | 2 games | game 1 Play-offs |
| Brooks | Sheldon Wenzel | 24 | Game misconduct last 10 | 1 game | |
| Blackfoot Miners | Robin Big Snake | 4 | 4th fight of the season | 2 games |
game 3 of 2nd round |
| AS OF Feb 14TH, 2012 | |||||
| Lomond Lakers |
Kyle Sargent |
Suspend by Hockey Alberta |
indefinite |
indefinite |
|
| Brooks | Terry Chaffer | 4 | 4th fight of the season | 2 games | game 3 of 1nd round |
| Fort Macleod | Scott Stadnichuck | 22 | 3 fight of season | 1 game | 1st game of play-offs round 1 |
| Nanton | Kevin Martin | 6 | 3 fight of season | 1 game | 1st game of play-offs round 1 |
| AS OF Feb 20TH, 2012 | |||||
| Peigan | Justin Weasle Head | 3 | Gross Misconduct | 2 games |
game 4 or 2nd game of 2012-2013 |
| Brooks |
Richard Renard |
25 |
Indefinite Suspension. AGM revue |
indefinite |
www.ranchlandhockey.com/files/Suspension_List.xlsx Feb 20th Download