Past Champions
More past Champions to come in the near future. If you have any information on League Champions or play-off champions please send me an email so it can be updated. Provincials Champions will be added soon. ranchlandhockey@telus.net
| DATE |
LEAGUE CHAMPION | PLAY-OFF CHAMPION | PROVINCIAL CHAMPION |
| 1974-75 | N/A | Stavely Spurs | N/A |
| 1975-76 | N/A | N/A | Intermediate A - Stan’s Trojans (Calgary) |
| 1976-77 | N/A | Fort Macleod Bronco's | Intermediate A - Stan’s Tire Trojans - Calgary |
| 1977-78 | N/A | N/A | N/A |
| 1978-79 | N/A | Nanton Palamino's | N/A |
| 1979-80 | N/A | Nanton Palamino's | Senior - Camrose Maroons |
| 1980-81 | N/A | Okotoks Oilers | Senior - Innisfail Eagles |
| 1981-82 | N/A | Nanton Palamino's | Senior - Innisfail Eagles |
| 1982-83 | N/A | Okotoks Oilers | Intermediate A - Stony Plain |
| 1983-84 | N/A | Nanton Palamino's | Intermediate A - Stony Plain Eagles |
| 1984-85 | N/A | Nanton Palamino's | Intermediate A - Leduc |
| 1985-86 | N/A | Nanton Palamino's | Senior A - Brooks Blackhawks |
| 1986-87 | N/A | Nanton Palamino's | Senior A - Beaverlodge 77’ |
| 1987-88 | N/A | Nanton Palamino's | Senior A - Bonnyville |
| 1988-89 | N/A | Taber Buccaneers | Senior A - Irma |
| 1989-90 | N/A | Okotoks Oilers | Senior A - Irma |
| 1990-91 | N/A | High River Flyers | Senior A - Bonnyville Pontiacs |
| 1991-92 | N/A | High River Flyers | Senior A - Bonnyville |
| 1992-93 | N/A | Claresholm Thunder | Senior A - Innisfail Eagles |
| 1993-94 | N/A | High River Flyers | Senior A - Bashaw |
| 1994-95 | N/A | Lomond Lakers | Senior A - Grimshaw |
| 1995-96 | N/A | N/A | Senior A - Drayton Valley |
| 1996-97 | Nanton Palamino's | Kainai Braves | Nanton Palamino's (B) |
| 1997-98 | N/A | N/A | Senior A - Spirit River |
| 1998-99 | Claresholm Thunder | Claresholm Thunder | Senior A - Irma/Wainwright |
| 1999-2000 | N/A | Fort Macleod Mustangs | Senior A - Westlock Wolfpack |
| 2000-2001 | Claresholm Thunder | Fort Macleod Mustangs | Senior A - Daysland Northstars |
| 2001-2002 | Claresholm Thunder | Fort Macleod Mustangs | Fort Macleod Mustangs Senior B |
| 2002-2003 | Fort Macleod Mustangs | Fort Macleod Mustangs | Fort Macleod Mustangs Senior A |
| 2003-2004 | Fort Macleod Mustangs | Fort Macleod Mustangs | Senior A - Bonnyville |
| 2004-2005 | Fort Macleod Mustangs | Fort Macleod Mustangs | Senior A - Slave Lake Winterhawks |
| 2005-2006 | Fort Macleod Mustangs | Fort Macleod Mustangs | Fort Macleod Mustangs Senior B |
| 2006-2007 | Fort Macleod Mustangs | Fort Macleod Mustangs | Senior A - Horse Lake Thunder |
| 2007-2008 | Fort Macleod Mustangs | Fort Macleod Mustangs | Senior A - Daysland Northstars |
| 2008-2009 | Brooks Black Hawks | Brooks Black Hawks | Senior A - Provost Blades |
| 2009-2010 | Brooks Black Hawks | Brooks Black Hawks | Senior AA - West Central Alberta Rams |
| 2010-2011 | Fort Macleod Mustangs | Brooks Black Hawks | Senior AA - Provost Blades |
| 2011-2012 |

Play-off Trophy President's Trophy
Provincial Trophy
The Ray Marsh Senior 'AA' trophy is something only one team in the south has won. That came the year of 2002-2003 with the Fort Macleod Mustangs. They went 3-0 in the tournament beating Weslock in the Semi finals and defeated Slave Lake in the finals. The tournament was held in Drayton Valley. There have been a few teams that have came close to winning this title, but it is one of the hardest to win as competition in Alberta is strong. The Lethbridge Red Wings blew a 2 goal lead when the tournament was held in Nanton, they lost to the Hythe Mustangs, and Fort Macleod lost to Bently 3-2 in 2001-2002 when the team hosted.
